Diode Ratings and Characteristics
Absolute maximum ratings and electrical characteristics are described in the data sheet. This section describes the ratings and characteristics described in our data sheet.
Absolute Maximum Ratings
The absolute maximum ratings are allowable values that should not be exceeded even instantaneously. If the values are exceeded, the semiconductor may be damaged. Therefore, it is required to design electronic devices that use semiconductors so that stress exceeding the values is not applied to semiconductors even instantaneously.
Absolute maximum ratings do not guarantee reliability. Even within the absolute maximum ratings, if the recommended conditions are exceeded, their durability decreases and as a result, semiconductors may not withstand long-term use.
The parameters specified in the absolute maximum ratings are listed below. The parameters of absolute maximum ratings listed depend on the diode type.
Parameter | Symbol | Unit | Description | Waveform Image |
---|---|---|---|---|
Repetitive Peak Reverse Voltage | VRM | V | Maximum reverse voltage (AC) that can be applied repeatedly | |
Nonrepetitive Peak Reverse Voltage | VRSM | V | The maximum reverse voltage that can be applied without repetition | |
Peak Pulse Reverse Current | IRSM | A | The maximum leakage current that can flow in the reverse direction without repetition | |
Power Dissipation | PD | W | The maximum power dissipation that the product can maintain its function | |
DC Blocking Voltage | VDC | V | The maximum reverse voltage (DC) that can be applied repeatedly | |
Peak Pulse Reverse Power | PRSM | W | The maximum power dissipation that can be permitted in the reverse direction without repetition | |
Average Forward Current | IF(AV) | A | Average forward current, IF | |
Surge Forward Current | IFSM | A | The maximum current that can flow in the forward direction without repetition | |
I2t Limiting Value | I2t | A2s | IFSM limit value that can flow with a pulse width of 1 ms ≤ tP < 100 ms | |
Junction Temperature | TJ | °C | Temperature of semiconductor junction in the product | |
Storage Temperature | TSTG | °C | Temperature at which the product can be stored when the device is not operating |
Electrical Characteristics
Electrical characteristics show the performance of a product by specifying conditions such as temperature, voltage, and current. The parameters of electrical characteristics to be listed depend on the type of diode.
Parameter | Symbol | Unit | Description |
---|---|---|---|
Forward Voltage Drop | VF | V | Voltage drop that occurs when a current flows in the forward direction |
Forward Current | IF | A | Current that flows when a voltage is applied in the forward direction |
Reverse Voltage | VR | V | Voltage drop that occurs when a current flows in the reverse direction |
Reverse Leakage Current | IR | μA | Leakage current that flows when a voltage is applied in the reverse direction |
Reverse Leakage Current under High Temperature | H∙IR | mA | Leakage current that flows when a voltage is applied in the reverse direction at high temperature |
Breakdown Voltage | VZ | V | Voltage when a voltage is applied in the reverse direction and current flows rapidly |
Reverse Current | IZ | A | Current that flows when reverse breakdown voltage, VZ, is applied |
Thermal Resistance | Rth(J-C) | °C/W | Thermal resistance between semiconductor junction and case |
Rth(J-L) | °C/W | Thermal resistance between semiconductor junction and lead | |
Breakdown Voltage Temperature Coefficient | rZ | mV/°C | The coefficient that shows the relationship between VZ and temperature |
Breakdown Region Equivalent Resistance | RZ | Ω | A value that shows the relationship between VZ and current |
Reverse Recovery Time | trr | μs | The time from when the recovery current flows until the recovery current decreases |
Pulse Width | tP | ms | Time of current flowing through the product and the applied voltage |
Case Temperature | TC | °C | Product case temperature |
Lead Temperature | TL | °C | Product lead temperature |
Ambient Temperature | TA | °C | Ambient temperature of the product |
Mechanical Characteristics
These are the mechanical characteristics of a product. The parameters of mechanical characteristics to be listed depend on the type of diode.
Parameter | Unit | Description |
---|---|---|
Heatsink Mounting Screw Torque | N∙m | Maximum tolerance of heatsink mounting screw torque |
Package Weight | g | Product weight |